
Property Attributes
- MLS#PALN2008868
- TypeCommercial
- CountyLEBANON
- CityRichland
- AreaRichland Boro
- Zip17087
- StyleHair Salon and Spa,Professional,/General Retail,Re
- Year Built1950
- Taxes$ 2319
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1280
- Lot Size3,485 SqFt
Data Source:
Bright MLS
Property Description
DREAM OF HAVING YOUR OWN MOM & POP SHOP??? Love to cook for others?? Great small business, & THE LOCALS LOVE THIS PLACE! Ready to go with all equipment in place and cash flow history. The area has limited businesses, so here is your moment to shine. The Restaurant has been closed for the Sellers priorities at the moment, so you will make the town happy again for opening up now! Seller has made upgrades and the restaurant can be opened very quickly. Many other uses for retail also,..ie bakery, flower shop, professional office, cosmetology, etc. Don't wait,.... opportunity is NOW!!
Price History | |
---|---|
3/6/2023 | Listed $259,900 |
7/19/2023 | 33% - $175,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main, Ramp - Main Level |
Business Type | Hair Salon and Spa, Professional, Other/General Retail, Restaurant/Bar, Supermarket/Grocery Store, Other |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LEBANON |
Days on Market | 266 |
Electric | 200+ Amp Service |
Exclusions | Personal property |
Heating | Radiator, Wall Unit |
Location Type | Business District |
Lot Size Square Feet | 3485.00 |
MLS Area | Richland Boro (13217) |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Settlement, Immediate |
Price Per Sq Ft | 136.72 |
Property Condition | Good |
Property SubType | Retail |
Property Type | Commercial Sale |
Property Use | Owner User |
Roof | Composite, Rubber |
Security Features | Smoke Detector |
Sewer | Public Sewer |
Tax Annual Amount | 2319.0 |
Tax Year | 2023 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | TC |
Interior Features
Central Air Y/N | No |
---|---|
Flooring | Vinyl |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 1280.00 |
---|---|
Car Parking Spaces | 4 |
Fencing Y/n | No |
Foundation Details | Block, Other, Stone |
Inclusions | Restaurant business, equipment, inventory list |
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Public |
Road Surface Type | Paved |
Soil Types | Mixed |
Total Parking Spaces | 4 |
Type of Parking | On Street, Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool